2030 calendar with week numbers

This 2030 calendar with week numbers shows all twelve months with the ISO week number at the start of each row. Below the calendar, a table lists every week of 2030 with its Monday and Sunday dates, and the whole page is ready to print.

January 2030

Wk M T W T F S S
1 1 2 3 4 5 6
2 7 8 9 10 11 12 13
3 14 15 16 17 18 19 20
4 21 22 23 24 25 26 27
5 28 29 30 31

February 2030

Wk M T W T F S S
5 1 2 3
6 4 5 6 7 8 9 10
7 11 12 13 14 15 16 17
8 18 19 20 21 22 23 24
9 25 26 27 28

March 2030

Wk M T W T F S S
9 1 2 3
10 4 5 6 7 8 9 10
11 11 12 13 14 15 16 17
12 18 19 20 21 22 23 24
13 25 26 27 28 29 30 31

April 2030

Wk M T W T F S S
14 1 2 3 4 5 6 7
15 8 9 10 11 12 13 14
16 15 16 17 18 19 20 21
17 22 23 24 25 26 27 28
18 29 30

May 2030

Wk M T W T F S S
18 1 2 3 4 5
19 6 7 8 9 10 11 12
20 13 14 15 16 17 18 19
21 20 21 22 23 24 25 26
22 27 28 29 30 31

June 2030

Wk M T W T F S S
22 1 2
23 3 4 5 6 7 8 9
24 10 11 12 13 14 15 16
25 17 18 19 20 21 22 23
26 24 25 26 27 28 29 30

July 2030

Wk M T W T F S S
27 1 2 3 4 5 6 7
28 8 9 10 11 12 13 14
29 15 16 17 18 19 20 21
30 22 23 24 25 26 27 28
31 29 30 31

August 2030

Wk M T W T F S S
31 1 2 3 4
32 5 6 7 8 9 10 11
33 12 13 14 15 16 17 18
34 19 20 21 22 23 24 25
35 26 27 28 29 30 31

September 2030

Wk M T W T F S S
35 1
36 2 3 4 5 6 7 8
37 9 10 11 12 13 14 15
38 16 17 18 19 20 21 22
39 23 24 25 26 27 28 29
40 30

October 2030

Wk M T W T F S S
40 1 2 3 4 5 6
41 7 8 9 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31

November 2030

Wk M T W T F S S
44 1 2 3
45 4 5 6 7 8 9 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30

December 2030

Wk M T W T F S S
48 1
49 2 3 4 5 6 7 8
50 9 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
1 30 31

All weeks of 2030

Week From To
1 Monday, December 31, 2029 Sunday, January 6, 2030
2 Monday, January 7, 2030 Sunday, January 13, 2030
3 Monday, January 14, 2030 Sunday, January 20, 2030
4 Monday, January 21, 2030 Sunday, January 27, 2030
5 Monday, January 28, 2030 Sunday, February 3, 2030
6 Monday, February 4, 2030 Sunday, February 10, 2030
7 Monday, February 11, 2030 Sunday, February 17, 2030
8 Monday, February 18, 2030 Sunday, February 24, 2030
9 Monday, February 25, 2030 Sunday, March 3, 2030
10 Monday, March 4, 2030 Sunday, March 10, 2030
11 Monday, March 11, 2030 Sunday, March 17, 2030
12 Monday, March 18, 2030 Sunday, March 24, 2030
13 Monday, March 25, 2030 Sunday, March 31, 2030
14 Monday, April 1, 2030 Sunday, April 7, 2030
15 Monday, April 8, 2030 Sunday, April 14, 2030
16 Monday, April 15, 2030 Sunday, April 21, 2030
17 Monday, April 22, 2030 Sunday, April 28, 2030
18 Monday, April 29, 2030 Sunday, May 5, 2030
19 Monday, May 6, 2030 Sunday, May 12, 2030
20 Monday, May 13, 2030 Sunday, May 19, 2030
21 Monday, May 20, 2030 Sunday, May 26, 2030
22 Monday, May 27, 2030 Sunday, June 2, 2030
23 Monday, June 3, 2030 Sunday, June 9, 2030
24 Monday, June 10, 2030 Sunday, June 16, 2030
25 Monday, June 17, 2030 Sunday, June 23, 2030
26 Monday, June 24, 2030 Sunday, June 30, 2030
27 Monday, July 1, 2030 Sunday, July 7, 2030
28 Monday, July 8, 2030 Sunday, July 14, 2030
29 Monday, July 15, 2030 Sunday, July 21, 2030
30 Monday, July 22, 2030 Sunday, July 28, 2030
31 Monday, July 29, 2030 Sunday, August 4, 2030
32 Monday, August 5, 2030 Sunday, August 11, 2030
33 Monday, August 12, 2030 Sunday, August 18, 2030
34 Monday, August 19, 2030 Sunday, August 25, 2030
35 Monday, August 26, 2030 Sunday, September 1, 2030
36 Monday, September 2, 2030 Sunday, September 8, 2030
37 Monday, September 9, 2030 Sunday, September 15, 2030
38 Monday, September 16, 2030 Sunday, September 22, 2030
39 Monday, September 23, 2030 Sunday, September 29, 2030
40 Monday, September 30, 2030 Sunday, October 6, 2030
41 Monday, October 7, 2030 Sunday, October 13, 2030
42 Monday, October 14, 2030 Sunday, October 20, 2030
43 Monday, October 21, 2030 Sunday, October 27, 2030
44 Monday, October 28, 2030 Sunday, November 3, 2030
45 Monday, November 4, 2030 Sunday, November 10, 2030
46 Monday, November 11, 2030 Sunday, November 17, 2030
47 Monday, November 18, 2030 Sunday, November 24, 2030
48 Monday, November 25, 2030 Sunday, December 1, 2030
49 Monday, December 2, 2030 Sunday, December 8, 2030
50 Monday, December 9, 2030 Sunday, December 15, 2030
51 Monday, December 16, 2030 Sunday, December 22, 2030
52 Monday, December 23, 2030 Sunday, December 29, 2030

How to read the 2030 calendar

Each month is shown as a grid running from Monday to Sunday. The first column, Wk, gives the ISO week number of that row. Weekends are on the right, and today’s date is marked when it falls in 2030. Days that belong to the previous or next month are left blank, so each grid shows one month only.

Because ISO weeks start on Monday, a single week can appear in two month grids: a week that starts at the end of one month and ends at the beginning of the next has the same number in both.

The table of all weeks

After the twelve months, the table All weeks of 2030 lists week 1 to the last week of the ISO year, each with its Monday and its Sunday. Note that week 1 can begin in the last days of December of the previous year, and the last week can end in early January of the next year. That is normal for ISO weeks: every week belongs to the year that contains its Thursday.

ISO week rules at a glance

Rule Detail
First day of the week Monday
Week 1 The week containing the first Thursday of the year (the week of 4 January)
Weeks per year 52 or 53
53-week years Years starting on a Thursday, and leap years starting on a Wednesday
1 January on Friday, Saturday or Sunday Belongs to the last week of the previous year

Common uses

  • Printing a wall or desk calendar with week numbers for planning.
  • Matching dates to the week numbers used in schedules, delivery plans or school timetables.
  • Checking quickly which dates a given week covers in 2030.

Printing and saving as PDF

Use the Print button at the top of the calendar. The buttons are left out of the printout. In the print dialog, choose Save as PDF if you want a file, and landscape orientation if you prefer more room for the months.

Good to know

  • Some calendars number weeks differently, for example starting on Sunday or always placing 1 January in week 1. Those numbers can differ from ISO weeks by one around the start and the end of the year.
  • To see today’s week and look up the week of any date, open today’s week number.
  • To find a date a number of weeks away, add or subtract days from a date; the result includes its ISO week.

Frequently asked questions

Which week numbering does this calendar use?

ISO 8601 week numbering: weeks start on Monday, and week 1 is the week that contains the first Thursday of the year, which is also the week containing 4 January.

How many weeks does 2030 have?

The table under the calendar lists every ISO week of 2030; its last row is week 52 or 53. A year has 53 ISO weeks when it starts on a Thursday, or when it is a leap year that starts on a Wednesday.

Why does the first row of January show a week number from the previous year?

If 1 January falls on a Friday, Saturday or Sunday, those first days belong to the last week of the previous year, because that week's Thursday is in December. Week 1 then starts on the following Monday.

How do I print the 2030 calendar?

Press Print above the calendar. In your browser's print dialog you can choose a printer or Save as PDF to keep a copy.

Enter to open · Esc to close