Ramadan 2027 timetable Rawalpindi

Ramadan 2027 timetable Rawalpindi: Imsak, Fajr, iftar and Isha for every day of Ramadan 1448, expected from February 8, 2027 to March 8, 2027. On the first day Imsak is at 5:25 AM and iftar at 5:45 PM.

Ramadan 1448 is expected to begin on Monday, February 8, 2027 (Umm al-Qura). The first day depends on the moon-sighting announcement in each country.

Ramadan 1448 timetable · Rawalpindi

Expected: Depends on official announcements or assumptions.

First day
February 8, 2027
Last day
March 8, 2027
Longest fast
13 h 4 min
Shortest fast
12 h 10 min
Hijri date in your country

If your country starts Hijri months by local moon sighting, shift every Hijri date on Chronira by one day. Saved in this browser only.

University of Islamic Sciences, Karachi · Fajr 18°, Isha 18°

This is the method commonly used for Pakistan; it has not been confirmed against the official timetable. Check with your local mosque.

Calculation settings

Asr
Minute adjustments

Add or remove minutes to match your mosque’s timetable. Saved in this browser only.

Ramadan 1448 timetable · Rawalpindi

Ramadan Date Imsak Fajr Sunrise Dhuhr Asr Maghrib (iftar) Isha Fasting
1 Mon, Feb 8 5:25 AM 5:35 AM 6:59 AM 12:23 PM 4:07 PM 5:45 PM 7:10 PM 12 h 10 min
2 Tue, Feb 9 5:24 AM 5:34 AM 6:58 AM 12:23 PM 4:08 PM 5:46 PM 7:11 PM 12 h 12 min
3 Wed, Feb 10 5:23 AM 5:33 AM 6:57 AM 12:23 PM 4:09 PM 5:47 PM 7:11 PM 12 h 14 min
4 Thu, Feb 11 5:22 AM 5:32 AM 6:56 AM 12:23 PM 4:10 PM 5:48 PM 7:12 PM 12 h 16 min
5 Fri, Feb 12 5:22 AM 5:32 AM 6:55 AM 12:23 PM 4:11 PM 5:49 PM 7:13 PM 12 h 17 min
6 Sat, Feb 13 5:21 AM 5:31 AM 6:54 AM 12:23 PM 4:12 PM 5:50 PM 7:14 PM 12 h 19 min
7 Sun, Feb 14 5:20 AM 5:30 AM 6:54 AM 12:23 PM 4:12 PM 5:51 PM 7:15 PM 12 h 21 min
8 Mon, Feb 15 5:19 AM 5:29 AM 6:53 AM 12:23 PM 4:13 PM 5:52 PM 7:15 PM 12 h 23 min
9 Tue, Feb 16 5:18 AM 5:28 AM 6:52 AM 12:23 PM 4:14 PM 5:53 PM 7:16 PM 12 h 25 min
10 Wed, Feb 17 5:17 AM 5:27 AM 6:50 AM 12:23 PM 4:15 PM 5:54 PM 7:17 PM 12 h 27 min
11 Thu, Feb 18 5:16 AM 5:26 AM 6:49 AM 12:23 PM 4:16 PM 5:54 PM 7:18 PM 12 h 28 min
12 Fri, Feb 19 5:15 AM 5:25 AM 6:48 AM 12:23 PM 4:17 PM 5:55 PM 7:19 PM 12 h 30 min
13 Sat, Feb 20 5:14 AM 5:24 AM 6:47 AM 12:23 PM 4:17 PM 5:56 PM 7:20 PM 12 h 32 min
14 Sun, Feb 21 5:13 AM 5:23 AM 6:46 AM 12:22 PM 4:18 PM 5:57 PM 7:20 PM 12 h 34 min
15 Mon, Feb 22 5:12 AM 5:22 AM 6:45 AM 12:22 PM 4:19 PM 5:58 PM 7:21 PM 12 h 36 min
16 Tue, Feb 23 5:11 AM 5:21 AM 6:44 AM 12:22 PM 4:20 PM 5:59 PM 7:22 PM 12 h 38 min
17 Wed, Feb 24 5:10 AM 5:20 AM 6:43 AM 12:22 PM 4:20 PM 6:00 PM 7:23 PM 12 h 40 min
18 Thu, Feb 25 5:09 AM 5:19 AM 6:42 AM 12:22 PM 4:21 PM 6:01 PM 7:24 PM 12 h 42 min
19 Fri, Feb 26 5:08 AM 5:18 AM 6:40 AM 12:22 PM 4:22 PM 6:01 PM 7:24 PM 12 h 43 min
20 Sat, Feb 27 5:07 AM 5:17 AM 6:39 AM 12:22 PM 4:23 PM 6:02 PM 7:25 PM 12 h 45 min
21 Sun, Feb 28 5:05 AM 5:15 AM 6:38 AM 12:21 PM 4:23 PM 6:03 PM 7:26 PM 12 h 48 min
22 Mon, Mar 1 5:04 AM 5:14 AM 6:37 AM 12:21 PM 4:24 PM 6:04 PM 7:27 PM 12 h 50 min
23 Tue, Mar 2 5:03 AM 5:13 AM 6:36 AM 12:21 PM 4:25 PM 6:05 PM 7:28 PM 12 h 52 min
24 Wed, Mar 3 5:02 AM 5:12 AM 6:34 AM 12:21 PM 4:25 PM 6:06 PM 7:28 PM 12 h 54 min
25 Thu, Mar 4 5:01 AM 5:11 AM 6:33 AM 12:21 PM 4:26 PM 6:06 PM 7:29 PM 12 h 55 min
26 Fri, Mar 5 4:59 AM 5:09 AM 6:32 AM 12:20 PM 4:27 PM 6:07 PM 7:30 PM 12 h 58 min
27 Sat, Mar 6 4:58 AM 5:08 AM 6:31 AM 12:20 PM 4:27 PM 6:08 PM 7:31 PM 13 h
28 Sun, Mar 7 4:57 AM 5:07 AM 6:29 AM 12:20 PM 4:28 PM 6:09 PM 7:32 PM 13 h 2 min
29 Mon, Mar 8 4:56 AM 5:06 AM 6:28 AM 12:20 PM 4:29 PM 6:10 PM 7:32 PM 13 h 4 min

Imsakiya for Rawalpindi

The timetable lists every day of Ramadan 1448 for Rawalpindi, Pakistan: the day of Ramadan, the date, Imsak, Fajr, sunrise, Dhuhr, Asr, Maghrib for iftar, Isha and the length of the fast. During Ramadan a countdown shows the time left until iftar, or until the end of suhoor before dawn.

Expected dates

Ramadan 1448 is expected from February 8, 2027 to March 8, 2027 on the Umm al-Qura calendar. The official start in Pakistan depends on the moon-sighting announcement. If it differs, shift the timetable by one day with the setting above the table.

Method and settings

The times use the University of Islamic Sciences, Karachi method, the default for Pakistan. If your mosque follows another timetable, change the method, the Imsak precaution or add minute adjustments; the settings are saved only in this browser.

Print the timetable on one page, or download an .ics file to add suhoor and iftar to the calendar on your phone, with a reminder before each. The file is created on your device. To see how the month falls in the year, open the Hijri calendar month by month.

Frequently asked questions

What time is iftar in Rawalpindi on the first day of Ramadan?

On the first day of Ramadan 1448, expected on February 8, 2027, iftar in Rawalpindi is at 5:45 PM, at Maghrib. On the last day it is at 6:10 PM.

When does suhoor end in Rawalpindi?

On the first day, Imsak is at 5:25 AM. Imsak is a precaution a few minutes before Fajr; the fast itself begins at Fajr, shown in the next column of the timetable.

How long is the fast in Rawalpindi?

During Ramadan 1448 the fast in Rawalpindi lasts between 12 h 10 min and 13 h 4 min, from Fajr to Maghrib.

What if Ramadan starts a day later in Pakistan?

Use the Start of Ramadan setting to move the whole timetable by one day. The choice is saved in your browser only, and the prayer times for each date do not change.

Enter to open · Esc to close